| Model | SFP28-25G-850-100M-MP |
| Hardware | |
| Device Interface | SFP28 Form Factor LC MMF Connector |
| Power Supply Voltage | 3.135V~3.465V Typical Power Supply Voltage: 3.3V |
| Standard | Compliant with SFF-8024, SFF-8431, SFF-8432 Compliant with IEEE802.3by Compliant with SFF-8472 DDM Support |
| Total Supply Current | 300mA |
| Data Rate | 25.78125 Gbps |
| Power Consumption | Max 1.0 W |
| Transmitter (Electrical - Optical) | Operating Wavelength Range: - Min.:840nm - Typical: 85nm - Max.: 860nm Launched Power (avg.): Min. -8.4dBm, Max 2.4dBm Optical Power OMA: Min -6.4dBm, Max 3dBm Extinction Ratio: Min: 2.0dB Optical Return Loss Tolerance : Max. 12dB Transmitter Differential Input Voltage: - Min. 95 mV - Max. 900 mV |
| Receiver -Optical, Electrical | Center Wavelength: - Min. 840nm - Typical: 850nm - Max. 860nm Average Receiver Power: - Min. -10.3dBm - Max. 2.4dBm Los De-Assert: Max. -13dBm Los Assert: Min. -30dBm Los Hysteresis: Min. 0.5dB Differential data output swing: - Min. 300 mV - Max. 900 mV |
| Environment | |
| Operating Temperature | 0°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Operating Humidity | 5%~85%, non-condensing |
| Storage Humidity | 5%~90%, non-condensing |
| Model | AirLive SFP28-25G-850-100M-MP 25Gbps SFP28 SR MMF Transceiver, 850nm, LC connector, 100M, DDM, Hot-pluggable |
| Standard Package | |
| Product Size | 56.70(L) x 13.70(W) x 8.50(H) mm |
| Package Size | (L) x (W) x (H) cm |
| Package Weight | N.W: kg G.W: kg |
| Package Content | 1 x SFP Module |
| Standard Carton Package | |
| Quantity | 10PCS / 1 Blister |
| Dimensions | (L) x (W) x (H) cm |
| Package Weight | TBD kg |